| 1942 Cameron's of Syracuse + Syracuse football schedule | $3.49 |
| 1991 Fanfile College Football Schedule Book | $0.99 |
| 11 ArkansasRazorbacks Football Schedule Matchbooks | $6.50 |
| 1941 BRAZIL INDIANA HS FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| 1960 Texas Tech Humble Football Schedule | $9.94 |
| 1986 Bowling Green State Falcons Football schedule | $0.79 |
| North Idaho College FOOTBALL Schedule Trade Card 1940's | $13.00 |
| 100 Miami Hurricanes Football Schedule RCs Set Dorsey $ | $5.00 |
| 21 Colorado Buffaloes Football Schedule Card RCs 1990 $ | $1.00 |
| 147 Alabama Football Schedule RCs Bear Bryant D Thomas! | $15.50 |
| 5 Rare LSU Tigers Football Schedule RC Nick Saban Davey | $0.01 |
| 1940 NCAA COLLEGE FOOTBALL Schedule Booklet by HELMS | $9.99 |
| 12 Big 12 Football Schedule Card Lot 1988-2004 Nebraska | $1.00 |
| 1960 TCU Humble Football Schedule ... Beauty!! | $9.94 |
| 1962 COLLEGE FOOTBALL SCHEDULE Bklt ALABAMA USC | $9.99 |
| 141 Notre Dame Football Schedule Card RCs 1984 - 2006! | $13.05 |
| Michigan State Spartans 1953 FOOTBALL SCHEDULE TSN | $11.99 |
| 2006 Michigan Football Schedule Posters 5 dif LQQK 2005 | $9.99 |
| 1989 Monday Night Football schedule---Miller Lite | $0.79 |
| Mizzou Tigers 1982 glass tumbler football schedule | $5.99 |
| Ohio State 2006 Football Schedule Poster Bud Light | $4.25 |
| Rare 1973 Nebraska Football Schedule Poster Osborne 1st | $9.99 |
| 1968 Washington State Cougars Football Schedule Ashtray | $5.99 |
| 32 Penn State Football Schedule Card RCs Joe Paterno++ | $0.01 |
| 2006 Ohio State Buckeye Football #1 Schedule Poster!!! | $9.99 |
| 1968 AFL San Diego Chargers Football Schedule Decal. | $10.50 |
| 141 Notre Dame Football Schedule Card RCs 1984 - 2006! | $13.05 |
| 2006 MICHIGAN WOLVERINES FOOTBALL SCHEDULE POSTER+bonus | $3.75 |
| 58 Notre Dame Football Schedule Card RCs 1988 - 2006 $ | $5.99 |
| 90 Nebraska Football Schedule Card RCs Osborne Frazier! | $9.99 |
| Group of 12 1955 Washington State Football Schedule | $9.99 |
| 26 Florida Gators Football Schedule Card Lot 1988 BK 89 | $28.00 |
| 2006 USC Trojans Football Schedule Poster 'Encore' | $3.00 |
| MICHIGAN WOLVERINES 2006 FOOTBALL SCHEDULE POSTER | $3.99 |
| 147 Alabama Football Schedule RCs Bear Bryant D Thomas! | $15.50 |
| 123 College Quarterbacks Football Schedule & Card RCs $ | $5.00 |
| 1971 COLLEGE FOOTBALL Schedule Poster Nebraska Champs | $9.99 |
| 50 COLLEGE FOOTBALL SCHEDULE MATCHCOVERS | $7.99 |
| 1935 FOOTBALL SCHEDULE- MN, WI, IA | $2.00 |
| Group of 12 1956 LSU Football Schedule Louisiana State | $9.99 |
| 27 Texas Longhorns Football Schedule Cards Mack Brown + | $5.00 |
| 1978 INDIANA UNIV. FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| 1922 University of MICHIGAN Football Schedule Season NR | $3.99 |
| 5 USC Trojans Football Schedule Card RCs Charles White! | $0.01 |
| works cotton | |
| 1947 MINNESOTA FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| 1956 Baltimore Colts Football Schedule Matchbook | $9.99 |
| 1960 Texas Humble Football Schedule...Beauty!!! | $9.94 |
| 27 Clemson Tigers Football Schedule RCs 1977 - 2003 WOW | $5.00 |
| 1961 Dallas Texans AFL Football Schedule Matchbook. | $9.99 |
| 1962 Pearl Beer AFL FOOTBALL SCHEDULE Texas | $7.99 |
| 1974 PITT PANTHER FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| 24 College Quarterbacks Football Schedule & Card RCs OU | $3.00 |
| 21 Colorado Buffaloes Football Schedule Card RCs 1990 $ | $1.00 |
| palmwood | |
| 6 USC Trojans Football Schedule Card RCs Dwayne Jarrett | $0.01 |
| 1963 COLLEGE FOOTBALL SCHEDULE Bklt USC Texas | $9.99 |
| 1948 Saint Marys Galloping Gaels Football Schedule | $9.99 |
| 1930 Univ PENNSYLVANIA AG Spalding Football SCHEDULE | $9.99 |
| OHIO STATE 1977 football schedule Orange Bowl | $2.00 |
| Group of 12 1954 Washington State Football Schedule | $9.99 |
| 12 Big 12 Football Schedule Card Lot 1988-2004 Nebraska | $1.00 |
| 28 UCLA Bruins Football Schedule Card RCs 1977-2005 WOW | $3.00 |
| 1980 CFL Football Schedule by Standard Life 80 Sked | $0.99 |
| 24 College Quarterbacks Football Schedule & Card RCs OU | $3.00 |
| 5 Iowa Hawkeyes Football Schedule Card RCs Bob Sanders | $0.01 |
| WISCONSIN BADGERS 1983 FOOTBALL SCHEDULE BEER CAN BO | $5.00 |
| Old Style Wisconsin Badgers 1983 Football Schedule | $0.99 |
| 1970 BOSTON PATRIOTS FOOTBALL SCHEDULE MATCHCOVER | $9.94 |
| 1973 HOUSTON OILERS FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| PEN with 1965 Georgia Football Schedule, UGA Bulldogs | $4.98 |
| 29 Ohio State Buckeye's Football Schedule Matchbooks | $9.99 |
| 12 USC Trojans Football Schedule Card RCs Reggie Bush $ | $3.00 |
| 52 Miami Hurricanes Football Schedule Card RCs Winslow! | $5.00 |
| 1905 SWATHMORE Haverford College Football SCHEDULE | $9.99 |
| 1949 Shell Oil Co Western Collegiate Football Schedule | $7.99 |
| 26 Florida Gators Football Schedule Card Lot 1988 BK 89 | $28.00 |
| terror shirt | |
| STROH'S BEER & OHIO STATE 1973 FOOTBALL SCHEDULE COIN | $4.99 |
| action slacks | |
| Group of 12 1948 California Football Schedule | $9.99 |
| OHIO STATE 1981 football schedule | $2.00 |
| 5 Auburn Tigers Football Schedule Card RCs Dansby Davis | $0.01 |
| 5 USC Trojans Football Schedule Card RCs Charles White! | $0.01 |
| Dallas Cowboys 06 Football Schedule banner, Miller lite | $0.99 |
| french cameo glass | |
| 1931 San Francisco Examiner Pacific Football Schedule | $4.00 |
| 1967 COLLEGE FOOTBALL Schedule Poster USC TROJANS Champ | $9.99 |
| 1964 Boston Patriots AFL Football Schedule New England | $9.99 |
| Group of 12 1956 California Football Schedule | $9.99 |
| 90 Nebraska Football Schedule Card RCs Osborne Frazier! | $9.99 |
| 58 Notre Dame Football Schedule Card RCs 1988 - 2006 $ | $5.99 |
| belt clip bunny | |
| 1924 RUTGERS Univ Scarlet Knights Football SCHEDULE | $9.99 |
| WASHINGTON HUSKIES 1993 Key Chain FOOTBALL SCHEDULE | $7.99 |
| 5 Rare LSU Tigers Football Schedule RC Nick Saban Davey | $0.01 |
| Hires Root Beer 1940 football schedule & info booklet | $29.99 |
| Rare 1974 Nebraska Football Schedule Poster Osborne 2nd | $9.99 |
| butterflies moths | |
| Group of 12 1956 Washington State Football Schedule | $9.99 |
| 1948 NOTRE DAME FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| 1966 FOOTBALL Schedule Poster NOTRE DAME Michigan State | $9.99 |
| 1979 UNIV. ARIZONA FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| HAGERSTOWN MARYLAND HIGH SCHOOL FOOTBALL SCHEDULE 1939 | $9.99 |
| tony blair | |
| 1987 ARENA LEAGUE FOOTBALL SCHEDULE | $0.99 |
| USC Trojans Football Schedule Poster 2005 Reggie Bush | $2.50 |
| 123 College Quarterbacks Football Schedule & Card RCs $ | $5.00 |
| 1988 Boston University Terriers Football schedule | $0.79 |
| OHIO STATE BUCKEYES 1998 football schedule A WINFIELD | $2.00 |
| 88 Ohio State Football Schedule Card RCs Troy Smith +$$ | $5.00 |
| Blotter 1956 Southwest Conference Football Schedule TX | $6.00 |
| 13 Ohio State Football Schedule Card RCs Troy Smith +$$ | $1.00 |
| 32 Penn State Football Schedule Card RCs Joe Paterno++ | $0.01 |
| 12 USC Trojans Football Schedule Card RCs Reggie Bush $ | $3.00 |
| Group of 12 1953 Washington State Football Schedule | $9.99 |
| Arkansas Razorbacks 1952 Football Schedule Mech Pencil | $4.99 |
| 101 Penn State Football Schedule Card RCs Joe Paterno++ | $5.50 |
| 165 Nebraska Football Schedule Card RCs Osborne Frazier | $9.99 |
| 2006 OHIO STATE BUCKEYES FOOTBALL SCHEDULE MAGNET OSU + | $4.99 |
| 1972 COLLEGE FOOTBALL Schedule Poster USC TROJANS | $9.99 |
| 1948 LSU FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| Vintage Football Schedule Auburn 1942 Nice Take A Look | $5.00 |
| 1975 UNIV. ILLINOIS FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| TENNESSEE STATE 1980 Key Chain FOOTBALL SCHEDULE | $5.99 |
| 100 Miami Hurricanes Football Schedule RCs Set Dorsey $ | $5.00 |
| 2006 KENTUCKY WILDCATS FOOTBALL SCHEDULE | $0.99 |
| 1930 MEC Maine Central RR College Football Schedule | $3.01 |
| 1956 BALTIMORE COLTS FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| 88 Ohio State Football Schedule Card RCs Troy Smith +$$ | $5.00 |
| 5 Iowa Hawkeyes Football Schedule Card RCs Bob Sanders | $0.01 |
| 142 Big 12 Football Schedule Cards Oklahoma Texas NU | $9.99 |
| 165 Nebraska Football Schedule Card RCs Osborne Frazier | $9.99 |
| 1955 University of Florida Pocket Football Schedule | $8.00 |
| 1926 CINCINNATI ST. XAVIER COLLEGE FOOTBALL SCHEDULE | $9.99 |
| Northwestern University 1932 Football Schedule | $3.00 |
| 1988 Bowling Green State Falcons Football schedule | $0.79 |
| 2006-2007 Tennesse Titans Football Schedule Magnet | $0.99 |
| 22 Michigan Football Schedule RCs Bo Schembechler 1977+ | $10.50 |
| 1938 Notre Dame Football Schedule *Vintage Art Print* | $9.99 |
| 27 Texas Longhorns Football Schedule Cards Mack Brown + | $5.00 |
| Football Schedule 0n Texaco Dealers Decal | $2.95 |
| 96 KANSAS CITY CHIEFS FOOTBALL SCHEDULE DERRICK THOMAS | $2.50 |
| 52 Miami Hurricanes Football Schedule Card RCs Winslow! | $5.00 |
| 1995 Notre Dame Football Schedule Card Derrick Mayes !! | $0.99 |
| 1960 OHIO STATE FOOTBALL SCHEDULE OHIO STATE BUCKEYES | $4.99 |
| 1929 Kellogg's PEP Collegiate Football Schedule | $9.99 |
| 101 Penn State Football Schedule Card RCs Joe Paterno++ | $5.50 |
| 142 Big 12 Football Schedule Cards Oklahoma Texas NU | $9.99 |
| OHIO STATE 1992 football schedule STEVE TOVAR | $2.00 |
| 1962 Pearl Beer AFL FOOTBALL SCHEDULE Texas | $7.99 |
| 35 Georgia Bulldogs Football Schedule Card RCs Mcdag +$ | $10.50 |
| 1953 Philip Morris Football Schedule Vintage NICE | $9.99 |
| 2006 OHIO STATE FOOTBALL SCHEDULE OSU no program MINT 1 | $5.99 |
| 1948 LSU FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| 1991 Lehigh Football Schedule | $0.99 |
| 12 Georgia Bulldogs Football Schedule Card Lot Mcdag +$ | $1.00 |
| 1984 Doug Flutie Boston College Football Schedule card | $4.99 |
| 1922 University of MICHIGAN Football Schedule Season NR | $3.99 |
| 1915 RUTGERS FOOTBALL SCHEDULE EXTREMELY RARE | $9.94 |
| 6 USC Trojans Football Schedule Card RCs Dwayne Jarrett | $0.01 |
| plain paper | |
| NCAA Notre Dame Football Schedule T-Shirt Mens M | $5.75 |
| 1942 UNIVERSITY of DENVER PIONEERS Football Schedule | $7.99 |
| 1988 Brigham Young Cougars Football schedule | $0.79 |
| 13 Ohio State Football Schedule Card RCs Troy Smith +$$ | $1.00 |
| 1948 AAFC NY Yanks Football Schedule Matchbook. | $9.99 |
| 1989 Bowling Green State Falcons Football schedule | $0.79 |
| 1960 Texas Humble Football Schedule...Beauty!!! | $9.94 |
| 28 UCLA Bruins Football Schedule Card RCs 1977-2005 WOW | $3.00 |
| 1960 Arkansas Humble Football Schedule...Beauty!!! | $9.94 |
| 35 Georgia Bulldogs Football Schedule Card RCs Mcdag +$ | $10.50 |
| Group of 12 1955 California Football Schedule | $9.99 |
| 27 Clemson Tigers Football Schedule RCs 1977 - 2003 WOW | $5.00 |
| 1995 NEBRASKA Football Schedule Poster *MINT* | $4.99 |
| 12 Georgia Bulldogs Football Schedule Card Lot Mcdag +$ | $1.00 |
| 1935 Cleveland Press FOOTBALL SCHEDULE College | $4.75 |
| 1953 football Schedule-1955 Sports Almanac + | $4.99 |
| 1988 U of Tennessee Football Schedule Poster Majors | $5.00 |
| 5 Auburn Tigers Football Schedule Card RCs Dansby Davis | $0.01 |
| 22 Michigan Football Schedule RCs Bo Schembechler 1977+ | $10.50 |
| 1989 Boise State Broncos Football schedule | $0.79 |
| 1958 WISCONSIN FOOTBALL SCHEDULE MATCHCOVER | $3.95 |
| sheaffer ballpoint | |
| OHIO STATE 1982 football schedule MARCUS MAREK | $2.00 |
| 1993 NEBRASKA Football Schedule Poster *MINT* | $3.50 |
| Group of 12 1952 Washington State Football Schedule | $9.99 |
| Yale Bulldogs Wool Football Schedule Banner | $22.99 |
| LARRY JOHNSON 2002 Penn State Football SCHEDULE | $0.99 |